RoadWarriorService.com - Campaign work that beats helmet laws!

Introduction News & Blog How it works Take Action Score Cards State Maps

Score Card

This chart shows the status of Road Warrior Campaign Service in each state, territory, etc. Generally, the more green blocks (and the fewer red blocks), the more a state's motorcyclers are capable of getting - and keeping - their freedom.


 Helmet 
 Law 
 Road 
 Warriors 
 Anchor 
 Men 
 Target 
 Planners 
 State 
 House 
 State 
 Senate 
 State 
 Governor 
GRN = Free

RED = Nanny
GRN = 10+
YEL = 1-9
RED = 0
GRN = 4+
YEL = 1-3
RED = 0
GRN = 1+

RED = 0
GRN = Mapped
YEL = Sketched
RED = No Map
GRN = Mapped
YEL = Sketched
RED = No Map
GRN = Support
YEL = Unknown
RED = Oppose
AB 0 0 0 NA 0/83 ?
AK 0 0 0 0/40 0/20 ?
AL 0 0 0 0/105 0/35 ?
AR 0 0 0 0/100 0/35 ?
AS 0 0 0 0/20 0/18 ?
AZ 0 0 0 0/60 0/30 ?
BC 0 0 0 NA 0/79 ?
CA 3 0 1 7/80 13/40 ?
CN 1 0 0 NA NA NA
CO 0 0 0 0/65 0/35 ?
CT 3 0 0 0/151 0/36 ?
DC 1 0 0 NA 0/13 ?
DE 2 0 0 0/41 0/21 ?
FL 2 0 0 0/120 0/40 ?
GA 0 0 0 0/180 0/56 ?
GU 0 0 0 NA 0/15 ?
HI 0 0 0 0/51 0/25 ?
IA 0 0 0 0/100 0/50 ?
ID 0 0 0 0/70 0/35 ?
IL 2 0 0 0/118 0/59 ?
IN 0 0 0 0/100 0/50 ?
KS 1 0 0 0/125 0/40 ?
KY 3 0 0 0/100 0/38 ?
LA 0 0 0 0/105 0/39 Y
MA 3 0 0 0/160 0/40 ?
MB 0 0 0 NA 0/57 ?
MD 30 0 0 45/141 23/47 ?
ME 0 0 0 0/151 0/35 ?
MI 2 0 0 70/110 23/38 N
MN 0 0 0 0/134 0/67 ?
MO 0 0 0 0/163 0/34 ?
MP 0 0 0 0/20 0/9 ?
MS 0 0 0 0/122 0/52 ?
MT 0 0 0 0/100 0/50 ?
NB 0 0 0 NA 0/55 ?
NC 6 0 0 0/120 0/50 ?
ND 0 0 0 0/94 0/47 ?
NE 0 0 0 NA 0/49 N
NH 0 0 0 0/400 0/24 ?
NJ 4 0 0 0/80 0/40 ?
NL 0 0 0 NA 0/48 ?
NM 1 0 0 0/70 0/42 ?
NS 0 0 0 NA 0/52 ?
NV 0 0 0 0/42 0/21 ?
NY 6 0 0 0/150 0/62 ?
OH 5 0 0 0/99 0/33 ?
OK 0 0 0 0/101 0/48 ?
ON 0 0 0 NA 0/107 ?
OR 54 3 1 12/60 6/30 N
PA 11 0 0 0/203 0/50 ?
PE 0 0 0 NA 0/27 ?
PR 0 0 0 0/40 0/8 ?
QC 1 0 0 NA 0/125 ?
RI 3 0 0 0/75 0/38 ?
SC 0 0 0 0/124 0/46 ?
SD 0 0 0 0/70 0/35 ?
SK 0 0 0 NA 0/58 ?
TN 0 0 0 0/99 0/33 ?
TR 1 0 0 NA NA NA
TX 1 0 0 0/150 0/31 ?
US 133 4 2 NA NA NA
UT 0 0 0 0/75 0/29 ?
VA 29 4 1 38/100 12/40 ?
VI 0 0 0 NA 0/15 ?
VT 0 0 0 0/150 0/30 ?
WA 0 0 0 9/98 0/49 ?
WI 1 0 0 0/99 0/33 ?
WV 3 0 0 0/100 0/34 ?
WY 0 0 0 0/60 0/30 ?
YT 0 0 0 NA 0/9 ?
GRN = Free

RED = Nanny
GRN = 10+
YEL = 1-9
RED = 0
GRN = 4+
YEL = 1-3
RED = 0
GRN = 1+

RED = 0
GRN = Mapped
YEL = Sketched
RED = No Map
GRN = Mapped
YEL = Sketched
RED = No Map
GRN = Support
YEL = Unknown
RED = Oppose
 Helmet 
 Law 
 Road 
 Warriors 
 Anchor 
 Men 
 Target 
 Planner 
 State 
 House 
 State 
 Senate 
 State 
 Governor 

When dependable peopleRoad Warriors: convinced, connected, and committed. take effective actionRoad Map: A flow chart that shows how 10 bikers can change their state helmet law., they get positive resultsHelmet Bill: Any bill that modifies the existing mandatory adult helmet law, such as a reduction in penalty or applying only to minors..



For more info, call Sturdi at 202-250-0799 or email RoadWarriorService@GMail.com.